# RPA macroscopic dielectric function without local fields
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   21.7841    0.0000   21.4482    0.0000   20.8449   -0.0000   18.8775   -0.0000   19.3915   -0.0000   19.6770   -0.0000    0.0000    0.0000
  0.100   21.8032    0.0385   21.4670    0.0377   20.8629    0.0362   18.8930    0.0311   19.4076    0.0325   19.6935    0.0332    0.0000    0.0000
  0.200   21.8609    0.0774   21.5235    0.0759   20.9172    0.0729   18.9397    0.0627   19.4564    0.0654   19.7433    0.0668    0.0000    0.0000
  0.300   21.9577    0.1173   21.6184    0.1151   21.0083    0.1105   19.0181    0.0950   19.5382    0.0992   19.8269    0.1012    0.0000    0.0000
  0.400   22.0950    0.1588   21.7531    0.1557   21.1376    0.1495   19.1292    0.1284   19.6542    0.1341   19.9454    0.1370    0.0000    0.0000
  0.500   22.2746    0.2023   21.9291    0.1984   21.3066    0.1904   19.2744    0.1635   19.8059    0.1708   20.1002    0.1744    0.0000    0.0000
  0.600   22.4988    0.2487   22.1490    0.2438   21.5176    0.2340   19.4555    0.2007   19.9951    0.2097   20.2934    0.2142    0.0000    0.0000
  0.700   22.7708    0.2986   22.4157    0.2928   21.7734    0.2809   19.6749    0.2407   20.2244    0.2516   20.5277    0.2570    0.0000    0.0000
  0.800   23.0944    0.3529   22.7330    0.3461   22.0779    0.3319   19.9357    0.2841   20.4970    0.2971   20.8062    0.3035    0.0000    0.0000
  0.900   23.4747    0.4129   23.1059    0.4049   22.4355    0.3882   20.2417    0.3318   20.8170    0.3471   21.1331    0.3547    0.0000    0.0000
  1.000   23.9179    0.4799   23.5405    0.4706   22.8520    0.4510   20.5976    0.3849   21.1894    0.4029   21.5135    0.4117    0.0000    0.0000
  1.100   24.4315    0.5557   24.0442    0.5449   23.3347    0.5220   21.0092    0.4447   21.6203    0.4657   21.9540    0.4760    0.0000    0.0000
  1.200   25.0254    0.6425   24.6265    0.6301   23.8925    0.6033   21.4840    0.5128   22.1178    0.5375   22.4624    0.5495    0.0000    0.0000
  1.300   25.7117    0.7434   25.2996    0.7292   24.5368    0.6977   22.0312    0.5917   22.6915    0.6207   23.0489    0.6346    0.0000    0.0000
  1.400   26.5060    0.8626   26.0787    0.8461   25.2821    0.8091   22.6626    0.6842   23.3541    0.7185   23.7264    0.7347    0.0000    0.0000
  1.500   27.4287    1.0057   26.9838    0.9866   26.1474    0.9428   23.3935    0.7947   24.1218    0.8354   24.5116    0.8545    0.0000    0.0000
  1.600   28.5063    1.1807   28.0410    1.1586   27.1574    1.1061   24.2438    0.9290   25.0160    0.9778   25.4263    1.0005    0.0000    0.0000
  1.700   29.7748    1.3998   29.2859    1.3740   28.3454    1.3103   25.2402    1.0960   26.0653    1.1553   26.5000    1.1824    0.0000    0.0000
  1.800   31.2838    1.6811   30.7673    1.6510   29.7576    1.5724   26.4195    1.3090   27.3091    1.3821   27.7732    1.4151    0.0000    0.0000
  1.900   33.1041    2.0544   32.5551    2.0189   31.4597    1.9198   27.8340    1.5893   28.8035    1.6816   29.3034    1.7224    0.0000    0.0000
  2.000   35.3404    2.5703   34.7532    2.5283   33.5489    2.3994   29.5602    1.9736   30.6313    2.0934   31.1757    2.1451    0.0000    0.0000
  2.100   38.1553    3.3225   37.5227    3.2726   36.1758    3.0973   31.7167    2.5288   32.9203    2.6903   33.5214    2.7585    0.0000    0.0000
  2.200   41.8147    4.5019   41.1279    4.4433   39.5869    4.1890   34.4959    3.3909   35.8791    3.6209   36.5550    3.7165    0.0030    0.0000
  2.300   46.7765    6.5555   46.0250    6.4897   44.2066    6.0804   38.2274    4.8752   39.8663    5.2302   40.6451    5.3794    0.0924    0.0004
  2.400   53.8119   10.7375   52.9801   10.6767   50.7632    9.8950   43.4647    7.8594   45.4903    8.4805   46.4079    8.7634    1.1818    0.0047
  2.500   63.2372   21.3192   62.2526   21.2718   59.7885   19.4405   50.4526   15.2688   53.1043   16.6413   54.0439   17.3427    6.5571    0.0288
  2.600   63.2430   46.4103   62.8445   46.6340   61.5604   43.8744   52.1856   32.8075   53.9868   37.0365   53.6569   37.4087   16.3637    0.0889
  2.700   38.4960   57.4039   34.1183   58.1009   33.5218   57.2363   33.8182   44.5640   31.7773   45.3747   33.2194   44.6797   19.7159    0.1614
  2.800   24.3056   50.6089   21.9841   47.1998   21.7474   44.4892   20.8736   37.4964   23.5365   37.1222   27.7775   37.1748   14.1786    0.2135
  2.900   24.7146   37.4514   23.0237   34.7037   21.5766   33.6734   21.8366   25.5800   25.8512   28.6215   29.2894   32.9798   12.4597    0.2593
  3.000   35.4664   46.2095   34.4886   40.5790   31.9723   37.1913   33.3865   28.1234   35.3779   36.7826   33.6463   44.2415   22.4985    0.3420
  3.100   19.0122   58.0689   23.8448   54.8760   24.8224   50.0251   29.8937   42.8556   21.6236   48.3134   17.5439   50.7900   30.0957    0.4526
  3.200   10.4430   44.9099   14.1983   44.3929   16.3282   39.8931   20.4529   39.4086   15.3993   38.2568   10.9245   37.1254   24.9204    0.5441
  3.300   16.5577   39.8318   19.0290   42.5867   25.0733   42.3351   20.5655   39.9939   19.6148   37.1229   18.4888   35.2092   20.1775    0.6183
  3.400   26.6014   44.7839   25.0278   47.5881   24.6017   49.5126   23.1507   41.1059   23.0610   41.0993   22.7180   39.7299   19.6383    0.6905
  3.500   28.0027   61.1557   26.2192   60.9265   25.4129   59.1771   24.5949   50.3361   24.7889   50.7193   24.3562   49.2608   25.9908    0.7860
  3.600   13.1808   86.1886   11.3779   85.5174   13.2513   83.1047   14.4815   69.0220   13.4612   69.3750   15.8095   67.1822   38.9955    0.9293
  3.700  -31.2490   81.5592  -32.3786   79.1983  -30.3544   80.9432  -18.4143   65.2339  -17.7033   64.0176  -14.6391   66.0650   41.6108    1.0822
  3.800  -37.2734   46.6064  -39.1758   45.5129  -41.3817   44.8835  -21.9913   38.9033  -19.6366   41.0700  -19.3423   42.6668   31.3203    1.1973
  3.900  -23.9376   38.4847  -26.9940   30.6765  -28.7431   28.7031  -10.2263   31.9519   -9.9387   36.9929   -8.2843   39.0000   27.9086    1.2999
  4.000  -29.0215   43.1714  -17.6498   35.5294  -17.8936   26.9023   -4.7027   40.2783  -12.5965   44.6080  -12.4466   50.9202   35.7642    1.4313
  4.100  -35.1889   32.1483  -28.3121   35.7487  -17.0952   35.0027  -17.9230   47.3218  -22.5611   44.4232  -30.2766   45.3454   37.8911    1.5705
  4.200  -32.0257   19.4734  -30.3387   26.1012  -25.0597   29.4449  -29.6074   35.5954  -30.5062   30.9167  -34.4695   29.1354   27.4963    1.6716
  4.300  -22.9007   16.0220  -25.1154   18.5054  -25.0980   23.9331  -28.2822   24.0171  -27.1231   22.2711  -27.6609   18.8318   20.2278    1.7459
  4.400  -19.8226   18.3024  -20.2448   18.8856  -22.3246   19.9648  -23.4561   18.9344  -22.1852   18.6922  -22.0107   16.6738   24.3270    1.8353
  4.500  -21.3956   19.5909  -22.8339   20.0750  -22.7460   20.4339  -21.9059   18.3095  -21.9658   18.2193  -20.5162   16.8551   29.6542    1.9443
  4.600  -22.3106   14.7884  -22.9525   13.6886  -23.5411   14.2971  -21.2235   13.1832  -20.4828   13.2213  -18.6186   13.6290   27.2343    2.0444
  4.700  -18.8208   13.7694  -18.6258   13.0763  -19.4517   12.5047  -16.0134   11.9641  -15.9261   13.7142  -15.4506   15.4951   29.3655    2.1523
  4.800  -20.6756   14.3260  -19.9544   13.2416  -19.8109   11.9801  -16.1767   14.7869  -18.3186   14.8097  -19.4435   16.1573   35.1901    2.2816
  4.900  -21.1999   10.2007  -19.4873   10.2337  -18.0387    9.2175  -17.3898   12.2757  -18.3969   11.4368  -19.8523   11.5346   31.9089    2.3989
  5.000  -18.7018    7.8446  -17.9504    8.7268  -15.9002    9.2186  -16.5153   11.0924  -16.7378   10.0479  -17.8673    9.1428   29.7625    2.5083
  5.100  -16.6637    7.0150  -16.6620    7.6887  -16.2148    9.0994  -16.3888    9.9564  -16.1900    9.4169  -16.6389    8.2185   32.7265    2.6285
  5.200  -16.0425    7.6567  -15.7074    7.7745  -15.5524    8.2285  -16.5790    9.4110  -15.8806    8.8346  -15.2460    7.5410   31.0572    2.7427
  5.300  -16.6957    5.9012  -16.3885    6.4726  -16.1816    7.2155  -16.9754    6.2429  -16.7439    6.9920  -15.7892    7.5197   25.3337    2.8358
  5.400  -15.0785    4.0332  -15.1093    4.6404  -15.4688    5.3299  -14.8472    4.5263  -15.4024    4.7267  -15.3389    5.1182   25.9227    2.9310
  5.500  -13.5797    3.5865  -14.0524    3.9779  -14.5325    3.9191  -13.7234    3.8733  -13.9045    3.6068  -14.0247    3.9145   29.0659    3.0378
  5.600  -12.9418    3.3578  -13.3478    3.0558  -13.3075    2.7840  -12.8333    2.8564  -12.7014    2.9886  -13.0868    3.1322   23.6650    3.1248
  5.700  -12.2994    2.3775  -12.1494    2.0788  -11.8830    2.0286  -11.4801    1.9778  -11.7461    2.1884  -11.8983    2.1508   14.7448    3.1767
  5.800  -11.0956    1.6725  -10.8103    1.6389  -10.6883    1.7087  -10.1689    1.5603  -10.4497    1.6337  -10.6386    1.6806   10.5057    3.2218
  5.900   -9.9151    1.3997   -9.7765    1.4855   -9.6367    1.4361   -9.0271    1.3885   -9.3199    1.4077   -9.5405    1.4085   10.6452    3.2364
