Public Member Functions | |
| subroutine | pllegend_1 (legend_width, legend_height,&opt, position, x, y,&plot_width, bg_color, bb_color, bb_style,&nrow, ncolumn, nlegend, opt_array,&text_offset, text_scale, text_spacing,&text_justification, text_colors, text,&box_colors, box_patterns, box_scales,&box_line_widths,&line_colors, line_styles, line_widths,&symbol_colors, symbol_scales,&symbol_numbers, symbols) |
| subroutine | pllegend_2 (legend_width, legend_height,&opt, position, x, y,&plot_width, bg_color, bb_color, bb_style,&nrow, ncolumn, opt_array,&text_offset, text_scale, text_spacing,&text_justification, text_colors, text,&box_colors, box_patterns, box_scales,&box_line_widths,&line_colors, line_styles, line_widths,&symbol_colors, symbol_scales,&symbol_numbers, symbols) |
Definition at line 449 of file sfstubsf95.f90.
| subroutine plplot::pllegend::pllegend_1 | ( | real(kind=plflt) | legend_width, | |
| real(kind=plflt) | legend_height, | |||
| & | opt, | |||
| integer | position, | |||
| real(kind=plflt) | x, | |||
| real(kind=plflt) | y, | |||
| & | plot_width, | |||
| integer | bg_color, | |||
| integer | bb_color, | |||
| integer | bb_style, | |||
| & | nrow, | |||
| integer | ncolumn, | |||
| integer | nlegend, | |||
| integer,dimension(:) | opt_array, | |||
| & | text_offset, | |||
| real(kind=plflt) | text_scale, | |||
| real(kind=plflt) | text_spacing, | |||
| & | text_justification, | |||
| integer,dimension(:) | text_colors, | |||
| character(len=*),dimension(:) | text, | |||
| &,dimension(:) | box_colors, | |||
| integer,dimension(:) | box_patterns, | |||
| real(kind=plflt),dimension(:) | box_scales, | |||
| &,dimension(:) | box_line_widths, | |||
| &,dimension(:) | line_colors, | |||
| integer,dimension(:) | line_styles, | |||
| integer,dimension(:) | line_widths, | |||
| &,dimension(:) | symbol_colors, | |||
| real(kind=plflt),dimension(:) | symbol_scales, | |||
| &,dimension(:) | symbol_numbers, | |||
| character(len=*),dimension(:) | symbols | |||
| ) |
Definition at line 1062 of file sfstubsf95.f90.
| subroutine plplot::pllegend::pllegend_2 | ( | real(kind=plflt) | legend_width, | |
| real(kind=plflt) | legend_height, | |||
| & | opt, | |||
| integer | position, | |||
| real(kind=plflt) | x, | |||
| real(kind=plflt) | y, | |||
| & | plot_width, | |||
| integer | bg_color, | |||
| integer | bb_color, | |||
| integer | bb_style, | |||
| & | nrow, | |||
| integer | ncolumn, | |||
| integer,dimension(:) | opt_array, | |||
| & | text_offset, | |||
| real(kind=plflt) | text_scale, | |||
| real(kind=plflt) | text_spacing, | |||
| & | text_justification, | |||
| integer,dimension(:) | text_colors, | |||
| character(len=*),dimension(:) | text, | |||
| &,dimension(:) | box_colors, | |||
| integer,dimension(:) | box_patterns, | |||
| real(kind=plflt),dimension(:) | box_scales, | |||
| &,dimension(:) | box_line_widths, | |||
| &,dimension(:) | line_colors, | |||
| integer,dimension(:) | line_styles, | |||
| integer,dimension(:) | line_widths, | |||
| &,dimension(:) | symbol_colors, | |||
| real(kind=plflt),dimension(:) | symbol_scales, | |||
| &,dimension(:) | symbol_numbers, | |||
| character(len=*),dimension(:) | symbols | |||
| ) |
Definition at line 1108 of file sfstubsf95.f90.
1.7.1