  191 Data ; Jmax  24 ; St Dev    1.863
 7.  3.  3.  3.        .5      4.86462016 1.0010565 0.82804599  Spin Statistics , Spin Y , GS Rot. Const.  A, B, C
   nu1     nu2     nu3     nu4     nu5     nu6    nu7     nu8     nu9    nu10    nu11    nu12   (J=0)    B0             D0
 3026.2  1622.9  1342.2  1023.0  3103.5  1222.0  949.3   943.0  3105.5   826.0  2988.7  1443.5  0.22312466610E+01     0.22179118000E-04
  39    0.d+00   0     Para Number  ;  Model Accuracy Parameters
C2H4
Jeu 18 avr 2013 11:10:53 CEST                      Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A g) 000000000000A g 000000000000A g A g 02     0  0.22312466610E+01 0.0000000E+00
   2  2(2,0A g) 000000000000A g 000000000000A g A g 02     0  0.80631705950E+00 0.0000000E+00
   3  2(2,1A g) 000000000000A g 000000000000A g A g 02     0  0.30579095630E-01 0.0000000E+00
   4  4(0,0A g) 000000000000A g 000000000000A g A g 04     0 -0.22179118000E-04 0.0000000E+00
   5  4(2,0A g) 000000000000A g 000000000000A g A g 04     0  0.74575117890E-05 0.0000000E+00
   6  4(2,1A g) 000000000000A g 000000000000A g A g 04     0  0.52999191880E-06 0.0000000E+00
   7  4(4,0A g) 000000000000A g 000000000000A g A g 04     0 -0.25848811010E-05 0.0000000E+00
   8  4(4,1A g) 000000000000A g 000000000000A g A g 04     0 -0.67801956870E-06 0.0000000E+00
   9  4(4,2A g) 000000000000A g 000000000000A g A g 04     0  0.00000000000E+00 0.0000000E+00
  10  6(0,0A g) 000000000000A g 000000000000A g A g 06     0  0.86794450750E-09 0.0000000E+00
  11  6(2,0A g) 000000000000A g 000000000000A g A g 06     0  0.16317196280E-09 0.0000000E+00
  12  6(2,1A g) 000000000000A g 000000000000A g A g 06     0  0.25925818900E-10 0.0000000E+00
  13  6(4,0A g) 000000000000A g 000000000000A g A g 06     0 -0.10428136650E-09 0.0000000E+00
  14  6(4,1A g) 000000000000A g 000000000000A g A g 06     0 -0.62384986940E-10 0.0000000E+00
  15  6(4,2A g) 000000000000A g 000000000000A g A g 06     0  0.00000000000E+00 0.0000000E+00
  16  6(6,0A g) 000000000000A g 000000000000A g A g 06     0  0.25688090260E-10 0.0000000E+00
  17  6(6,1A g) 000000000000A g 000000000000A g A g 06     0  0.29791792540E-10 0.0000000E+00
  18  6(6,2A g) 000000000000A g 000000000000A g A g 06     0  0.00000000000E+00 0.0000000E+00
  19  6(6,3A g) 000000000000A g 000000000000A g A g 06     0  0.00000000000E+00 0.0000000E+00
  20  0(0,0A g) 010000000000A g 010000000000A g A g 20   246  0.16261771437E+04 0.3700917E-03
  21  2(0,0A g) 010000000000A g 010000000000A g A g 22    16 -0.15366553129E-01 0.2898268E-04
  22  2(2,0A g) 010000000000A g 010000000000A g A g 22    20 -0.60886487339E-02 0.1600209E-04
  23  2(2,1A g) 010000000000A g 010000000000A g A g 22    36 -0.41043593416E-03 0.8852924E-05
  24  4(0,0A g) 010000000000A g 010000000000A g A g 24     2 -0.55480951892E-04 0.8248626E-06
  25  4(2,0A g) 010000000000A g 010000000000A g A g 24     1  0.20924049157E-04 0.3280006E-06
  26  4(2,1A g) 010000000000A g 010000000000A g A g 24     0 -0.24481066444E-04 0.2078522E-05
  27  4(4,0A g) 010000000000A g 010000000000A g A g 24     5 -0.63289666175E-05 0.1062702E-06
  28  4(4,1A g) 010000000000A g 010000000000A g A g 24     0  0.37791497117E-04 0.3176832E-05
  29  4(4,2A g) 010000000000A g 010000000000A g A g 24     7 -0.92673045570E-06 0.9723242E-07
  30  6(0,0A g) 010000000000A g 010000000000A g A g 26     0 -0.16804817709E-06 0.7506220E-08
  31  6(2,0A g) 010000000000A g 010000000000A g A g 26     0 -0.27753305099E-07 0.1487848E-08
  32  6(2,1A g) 010000000000A g 010000000000A g A g 26     0 -0.66876017691E-07 0.3444140E-08
  33  6(4,0A g) 010000000000A g 010000000000A g A g 26     0  0.17265173813E-07 0.9732408E-09
  34  6(4,1A g) 010000000000A g 010000000000A g A g 26     0  0.14644363855E-06 0.7698907E-08
  35  6(4,2A g) 010000000000A g 010000000000A g A g 26     1  0.14494928893E-07 0.6849608E-09
  36  6(6,0A g) 010000000000A g 010000000000A g A g 26     2 -0.55030920223E-08 0.3152371E-09
  37  6(6,1A g) 010000000000A g 010000000000A g A g 26     0 -0.58419080726E-07 0.3862764E-08
  38  6(6,2A g) 010000000000A g 010000000000A g A g 26     1 -0.23917468152E-07 0.9778263E-09
  39  6(6,3A g) 010000000000A g 010000000000A g A g 26    51  0.57466070382E-09 0.2672412E-10
    0 Data ; Jmax   0 ; St Dev    1.863
*
*
   1  Arbitrary Units
  18
*
*                                                  Hmn  Frdm
   1  0(0,0A g) 000000000000A g 010000000000A g A g 10     0  0.00000000000E+00 0.0000000E+00
   2  0(0,0A g) 000000000000A g 010000000000A g A g 10     0  0.00000000000E+00 0.0000000E+00
   3  0(0,0A g) 000000000000A g 010000000000A g A g 10     0  0.10000000000E+01 0.0000000E+00
   4  1(1,0B1g) 000000000000A g 010000000000A g A g 11     0  0.00000000000E+00 0.0000000E+00
   5  1(1,0B2g) 000000000000A g 010000000000A g A g 11     0  0.00000000000E+00 0.0000000E+00
   6  1(1,0B3g) 000000000000A g 010000000000A g A g 11     0  0.00000000000E+00 0.0000000E+00
   7  2(0,0A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
   8  2(0,0A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
   9  2(0,0A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  10  2(2,0A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  11  2(2,0A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  12  2(2,0A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  13  2(2,1A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  14  2(2,1A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  15  2(2,1A g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  16  2(2,0B1g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  17  2(2,0B2g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
  18  2(2,0B3g) 000000000000A g 010000000000A g A g 12     0  0.00000000000E+00 0.0000000E+00
