 1587 Data ; Jmax 75 ; St Dev previous   0.432 , predicted   0.432
 5.  5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P1 D04         0 0 0 1 P0 D0          0 0 0 0 D0          dip
   735.0   202.9   807.0   273.7          0.1193000E+00     0.0000000E+00
  14    8.d-20   5     Para Number  ;  Model Accuracy Parameters
V. Boudon, H. Burger, E. B. Mkadmi J. Mol. Spectrosc. 206, 172-180 (2001)
jeudi 14 septembre 2000        Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.11930000000E+00 0.0000000E+00
   2  0(0,0A1) 0001F2 0001F2 A1 20   349  0.27372735928E+03 0.6203118E-04
   3  1(1,0F1) 0001F2 0001F2 F1 21   305  0.11931095616E+00 0.3018317E-05
   4  2(0,0A1) 0001F2 0001F2 A1 22    59  0.21894915885E-03 0.1218922E-06
   5  2(2,0E ) 0001F2 0001F2 E  22   127 -0.20374190701E-03 0.1806447E-06
   6  2(2,0F2) 0001F2 0001F2 F2 22    95 -0.60938808621E-04 0.2613162E-06
   7  3(1,0F1) 0001F2 0001F2 F1 23   219 -0.16440545051E-06 0.4812375E-09
   8  3(3,0F1) 0001F2 0001F2 F1 23   862 -0.10500754972E-06 0.2761916E-09
   9  4(0,0A1) 0001F2 0001F2 A1 24    30 -0.64735795277E-09 0.5737854E-10
  10  4(2,0E ) 0001F2 0001F2 E  24    65 -0.38971364191E-09 0.3665850E-10
  11  4(2,0F2) 0001F2 0001F2 F2 24    38  0.17990078599E-09 0.6689994E-10
  12  4(4,0A1) 0001F2 0001F2 A1 24   133 -0.11253031684E-09 0.9478887E-11
  13  4(4,0E ) 0001F2 0001F2 E  24   516 -0.25936343126E-10 0.9330392E-11
  14  4(4,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
