-----------------------------------------------------------
----------------------- PROPERTIES ------------------------
-----------------------------------------------------------
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            1
        Type:                DOUBLE
        Value:               -552.1756867692444075
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            2
        Type:                DOUBLE
        Value:               -552.1921463942273931
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            3
        Type:                DOUBLE
        Value:               -552.1984231209239624
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            4
        Type:                DOUBLE
        Value:               -552.2014678067380373
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            5
        Type:                DOUBLE
        Value:               -552.2025271333661749
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            6
        Type:                DOUBLE
        Value:               -552.2025985136015152
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            7
        Type:                DOUBLE
        Value:               -552.2026947052945616
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            8
        Type:                DOUBLE
        Value:               -552.2026992171654456
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            9
        Type:                DOUBLE
        Value:               -552.2027000430699673
-----------------------------------------------------------
----------------------- GEOMETRIES ------------------------
-----------------------------------------------------------
                    GEOMETRY:    1
        Number of atoms:    9
        Coordinates:
            C     11.701200000000   10.865500000000    9.869100000000
            C     10.481900000000   11.210700000000    9.502000000000
            S      9.380900000000   10.339800000000   10.320000000000
            C     10.474900000000    9.514600000000   11.263500000000
            C     11.707000000000    9.770100000000   10.768300000000
            H     12.563300000000   11.537800000000    9.587500000000
            H     10.305100000000   11.864100000000    8.658900000000
            H     10.288700000000    8.601000000000   11.888100000000
            H     12.537300000000    9.068800000000   11.054300000000
                    GEOMETRY:    2
        Number of atoms:    9
        Coordinates:
            C     11.733742396178   10.844937396434    9.859010187361
            C     10.474270201587   11.203195042139    9.507025665579
            S      9.345915110784   10.346265925167   10.340212734449
            C     10.471331275444    9.488575938936   11.222520681250
            C     11.735501103876    9.779968861262   10.786672695234
            H     12.582494720096   11.469537548255    9.570444483031
            H     10.268688600142   11.882823139428    8.694893910574
            H     10.265085505359    8.619412674758   11.840664896501
            H     12.563271086534    9.137683473621   11.090254746022
                    GEOMETRY:    3
        Number of atoms:    9
        Coordinates:
            C     11.748985239058   10.828106154102    9.844593543446
            C     10.473522397938   11.205963118454    9.512612813232
            S      9.334592190432   10.333921007645   10.339070623022
            C     10.470142325052    9.458617091471   11.184597658864
            C     11.745759876975    9.787017473114   10.797619060379
            H     12.606220815138   11.404684046921    9.532225378657
            H     10.236666981298   11.922276710906    8.741768768998
            H     10.233492737447    8.624719986316   11.823854578543
            H     12.590917436661    9.207094411070   11.135357574859
                    GEOMETRY:    4
        Number of atoms:    9
        Coordinates:
            C     11.753068808049   10.822347434335    9.840281701600
            C     10.475357310363   11.208457470586    9.512560930644
            S      9.334727881031   10.326915913309   10.338690182455
            C     10.471072365003    9.427010575102   11.150350462592
            C     11.747033198249    9.788298573443   10.801117910362
            H     12.628732851935   11.350359184402    9.493172214353
            H     10.211048489595   11.956233575654    8.781709297118
            H     10.203310195520    8.624146331132   11.817201509201
            H     12.615948900254    9.268630942037   11.176615791676
                    GEOMETRY:    5
        Number of atoms:    9
        Coordinates:
            C     11.753450715485   10.823840752945    9.843840303484
            C     10.478651299451   11.214482233767    9.516241792213
            S      9.338575987910   10.299926272884   10.312195251842
            C     10.473893207968    9.404478055472   11.127901722062
            C     11.747445654408    9.778355139112   10.792611845998
            H     12.641713037974   11.300608171238    9.461589773665
            H     10.192842491706   11.992064039833    8.826221142118
            H     10.181639893033    8.641042802099   11.827834243057
            H     12.632087712065    9.317602532649   11.203263925562
                    GEOMETRY:    6
        Number of atoms:    9
        Coordinates:
            C     11.750125015429   10.835501019780    9.856546123053
            C     10.480443794148   11.213027059620    9.512468532524
            S      9.342158388366   10.319488178111   10.331938507319
            C     10.474625663153    9.396264117905   11.121019882444
            C     11.745193006957    9.782278925584   10.797870309993
            H     12.643473929497   11.288340236424    9.449698230415
            H     10.191024542052   11.984957254318    8.817437956183
            H     10.177921348470    8.623843117985   11.813690176624
            H     12.635334311928    9.328700090273   11.211030281447
                    GEOMETRY:    7
        Number of atoms:    9
        Coordinates:
            C     11.749717357818   10.833744677855    9.854788095589
            C     10.480140670487   11.214369511326    9.514770419005
            S      9.340930961036   10.309158097944   10.319100555915
            C     10.474242313186    9.401220927537   11.126397537296
            C     11.745627824516    9.780010041162   10.795517308436
            H     12.641753007645   11.291529985300    9.451512340385
            H     10.193189898670   11.988993449929    8.821748235922
            H     10.180363245699    8.630241063431   11.820814303707
            H     12.634334720943    9.323132245516   11.207051203744
                    GEOMETRY:    8
        Number of atoms:    9
        Coordinates:
            C     11.749237798043   10.834454234927    9.855569822111
            C     10.480336261931   11.214055108044    9.514694589534
            S      9.340775889923   10.308858508943   10.317993153065
            C     10.474109875473    9.402695549047   11.128194090079
            C     11.745468731183    9.780142177194   10.795736257984
            H     12.641101981742   11.291382942112    9.451319546976
            H     10.193984286909   11.988876720680    8.821637945879
            H     10.181198654200    8.629568858244   11.820414672629
            H     12.634086520594    9.322365900810   11.206139921743
                    GEOMETRY:    9
        Number of atoms:    9
        Coordinates:
            C     11.749000873015   10.834661527873    9.855706868103
            C     10.480477166131   11.213691403651    9.514388348816
            S      9.340647243106   10.309169497250   10.317907633884
            C     10.473985962490    9.403360307266   11.129074070047
            C     11.745299007692    9.780423652342   10.796077322445
            H     12.641060600683   11.290837908195    9.450908817337
            H     10.194209130925   11.988998778757    8.821816713493
            H     10.181501786741    8.628584827893   11.819672336390
            H     12.634118229217    9.322672096773   11.206147889486
